| 
            
              | 
                  
                    | 
                        
                          | 
                               |   | 
                                 |   | 
                                   |   | 
                                     |  
                                  | Cessna 441 Conquest II  |   | Rockwell Sabre 65 |   | Pilatus PC12 NGX |   | Cessna 441 Conquest II |  
                                  | $1’200,000.00 DLLS. |   | $550,000.00 DLLS. |   | $7’350,000.00 DLLS. |   | $1’600,000.00 |  
                                  | 1981 |   | 1981 |   | 2020 |   | 1983 |  
                                  |   |   |   |   |   |   |   |  
                                  | 
                                       |   | 
                                         |   | 
                                           |   | 
                                             |  
                                          | Piper PA32-300 Cheyenne Six |   | Cessna 550 Citation II |   | Embraer ERJ-145ER |   | Hawker 800A |  
                                          | $150,000.00 DLLS. |   | $790,000.00 DLLS. |   | $3’950,000.00 |   | $1’560,000.00 DLLS. |  
                                          | 1977 |   | 1979 |   | 1990 |   | 1987 |  
                                          |   |   |   |   |   |   |   |  
                                          | 
                                               |   | 
                                                 |   | 
                                                   |   | 
                                                     |  
                                                  |  GippsAero GA8 Airvan |   | Cessna 510 Citation Mustang |   | Bell 407 GXP |   | Beechcraft Duke B60 |  
                                                  | $860,000.00 DLLS. |   | $2’250,000.00 DLLS. |   | $3’200,000.00 DLLS. |   | $195,000.00 DLLS. |  
                                                  | 2017 |   | 2008 |   | 2014 |   | 1975 |  |  |  |  |